Delhi Hoopers
| # | Player | Date of Birth | Age | Height | Weight |
|---|---|---|---|---|---|
| 5 | ![]() | September 21, 1995 | 30 | 179cm / 5’9” | 67kg / 148lbs |
| 6 | ![]() | January 23, 1996 | 29 | 183cm / 6’0” | 80kg / 176lbs |
| 7 | ![]() | January 19, 1999 | 26 | 194cm / 6’3” | 85kg / 187lbs |
| 8 | ![]() | September 13, 1999 | 26 | 188cm / 6’1” | 78kg / 172lbs |
| 33 | ![]() | October 25, 1994 | 31 | 201cm / 6’7” | 82kg / 182lbs |

