Team Stats – 2022
Team Roster – 2022
View all players# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
4 | Smruthi Radhakrishnan | 32 | 173cm / 5’7” | 71kg / 157lbs | |
10 | Priya Sharma | 24 | 182cm / 5'11" | 67kg / 147lbs | |
11 | Nisha Kashayap | 21 | 161cm / 5’3” | 47kg / 103lbs | |
15 | Durga Dharmadikari | 24 | 171cm / 5’6” | 56kg / 123lbs | |
24 | Ariadna Geli Perez | 22 | 158cm/ 5'2" | 54kg / 119lbs |
3BL Season 2022 Standings
View full StatsPos | Team | Wins | L | Points |
---|---|---|---|---|
1 | Delhi Divas | 23 | 0 | 532 |
2 | Kochi Stars | 20 | 0 | 512 |
3 | Jaipur Regals | 3 | 0 | 368 |
4 | Ludhiana Queens | 9 | 0 | 339 |
5 | Pune Panthers | 5 | 0 | 300 |
6 | Coimbatore Spunkies | 3 | 0 | 268 |